Rooms / Seating
| Room | sqm | Lecture | Parlia- ment | U-Shape | Block Banquet | Bankett | |||||
| Room 1 „Finkenwalde I“ | 49 | 40 | 25 | 20 | 20 | 20 |
|||||
| Room 2 „Finkenwalde II“ | 48 | 40 | 25 | 20 | 20 | 20 |
|||||
| Room 1+2 | 97 | 80 | 45 | 40 | 35 | 40 |
|||||
| Room 3 „Flossenbürg“ | 40 | 20 | 15 | 15 | 15 | 15 |
|||||
| Room 4 „London“ | 45 | 24 | |||||||||
| Room 5 „New York“ | 45 | 25 | |||||||||
| Church Hall | 123 | 120 | 50 | 50 | 50 | 70 |
|||||
| Atrium | 80 | 40 | 30 | 30 | 25 | 25 |
|||||





